Physics Seminar Schedule, Fall 2010 4:15pm, Room 46 Culler Hall, unless otherwise noted |
| Date | Speaker | Title and Abstract or Field | ||
| September 1 | Faculty Poster Session Location: Culler Hall Basement | Opportunities for research with the Physics Department | ||
| September 8 | Undergraduate Presentations AJ Hachtel (USS w/ Bali) Megan Marshall (REU Baylor) Robert Misconin (NASA Internship) Daniel Wentzel (NASA Internship) | Undergraduate Research | ||
| September 15 | Undergraduate Presentations Don Kane (USS w/ Bali) Jeffrey Kleykamp (USS w/ Bali) Erik Rotterman (USS w/ Urayama) | Undergraduate Research | ||
September 22 | Miami University Alumnus Russ Starkey | |||
September 29
| Yogesh Joglekar IUPUI | Condensed Matter | ||
October 6 | Arfken Scholar Bediha Beser Temple University | Spectroscopy | ||
| October 13 | Miami University Alumna Kathy Koenig Wright State University | Increasing retention rates among engineering students | ||
| October 20 | Miami University Alumna Dyan McBride Mercyhurst College | Her first year as a Physics Professor | ||
| October27 | Arfken Scholar Andrew Kunz Marquette University | Controlling Domain Wall Dynamics in Ferromagnetic Nanowires Abstract » | ||
| November 3 | Graduate Student Brian Kaster Miami University Physics Department | Magnetic Properties of CoFeS2 | ||
| November 10 | Liese Van Zee Indiana University | Chemical Enrichment of Nearby Galaxies | ||
| November 17 | Andrei Kogan University of Cincinnati | Nanotechnology | ||
| November 24 | No Seminar - Thanksgiving Break | |||
December 1 | Wesley Walter Denison University | Negative Ions: Probing Correlation & Dynamics with Lasers and Synchotrons | ||
| December 8 | Graduate Student Emmy Mills Miami University Physics Department | GSTEP: SPS Outreach Project |
Full Abstracts
Andrew Kunz, Marquette University
Controlling Domain Wall Dynamics in Ferromagnetic Nanowires
Spintronic devices exploit the spin of the electron and its associated magnetic moment to sense, transport and store information. Recently there has been a particular interest in developing devices that depend on the magnetic properties of long, thin wires where the logical information is encoded by the transition between two magnetic domains. This transition region, called a domain wall, can be moved to change the logic value. Essentially controlling the motion of the domain wall is critical for realizing new fast, high-density non-volatile data storage devices. Control includes injection/nucleation, moving, and stopping/positioning the domain wall precisely with speed and reliability. Using micromagnetic simulation we demonstrate how a combination of externally applied magnetic fields is used to quickly inject, move, and accurately place multiple domain walls within a single wire. The use of a magnetic field component applied perpendicular to the principle domain wall driving field is found to be critical for increased speed and reliability. The effects of the transverse field on the injection and trapping of the domain wall will be shown to be of particular importance.
