Charles LaPlante
"Although I chose not to pursue a career in physics, I can definitely say that the rigorous, analytical way of thinking I learned in Miami's Physics Department has proven invaluable... " Read More »
Linda Caldwell Byus
"My experience with the Miami Physics Department set the tone for my professional career. Both the academic content and the collegial atmosphere have been valuable over the years." Read More »
To update or to add your information, send it to muphysics@MiamiOH.edu
List by Graduation Year
| | Benjamin Agyare | MS 2007 |
| | Elijah Ayieta | MS 2004 |
| | F. Todd Baker | AB 1963, MA 1964 |
| | Sandipan Basu | MS 2008 |
| | Vince Billock | BS 1981, MS 1983 |
| | Richard Blankenbecler | BA 1954 |
| | Erica Blasdel | BS 2005 |
| | Dave Bonner | BS 2002, MAT 2003 |
| | Linda Caldwell Byus | AB 1974 |
| | Siwei Cao | MS 2008 |
| | Mark Carden | BS 1995 |
| | Tony Carstens | BS 1993 |
| | Matthew Ciccone | BS 2011 |
| | Jeremy Clark | BS 2006 |
| | Robert Clauer | BA 1970 |
| | Chris Cramer | BS 1995 |
| | Georgeanne Croskey | BS 2000 |
| | Lloyd Davis | AB 1967, MS 1969 |
| | Andrew P. Drake | BS 1979 |
| | Jon Dudley | BS 2007 |
| | W. Scott Enochs | BS 1978 |
| | Steve Epperson | BS 1986 |
| | Kent Eschenberg | BS 1974 |
| | Rebecca Flowers Farr | BS 1980 |
| | Brian D. Fath | BS 1990 |
| | David R Fiedeldey | BS 1987 |
| | David S. Fisher | MS 2010 |
| | Mike Fortner | MS 1980 |
| | Eric Frey | BS 2008 |
| | Chris Fuse | MS 2002 |
| | Eric Galayda | MS 2000 |
| | Nick Geitner | MS 2011 |
| | Steve Gertz | BS 1967 |
| | Katie Rowley Grant | BS 2000 |
| | Don Grether | BA 1962 |
| | Walt Gurney | BS 1953 |
| | Joe Hall | BS 1970 |
| | Alva Hare | MS 1996 |
| | Don Hopkins | BA 1970 |
| | Janet E. Hurn | BA 1987, MAT 1990 |
| | Daniel Ingersoll | BS 1973 |
| | Nicole Ippolito | BS 2002 |
| | Joshua Jacob | BA 2006 |
| | Soo Kim | BS 2001, MS 2003 |
| | Bill Kreger | AB 1947 |
| | Jay Kumler | BS 1986 |
| | Charles LaPlante | BS 2005 |
| | Scott R. Leonard | BS 1980 |
| | Megan Lobaugh | BA 2006 |
| | Cole Loomis | BA 1998, MS 2000 |
| | Robert Lutwak | BS 1988 |
| | Elyse Lyle | BS 2007 |
| | Michael W. Mackay | BS 1982 |
| | Kenneth Mahrer | AB 1970 |
| | Joseph P. Martino | AB 1953 |
| | Dyan Jones McBride | MS 2005 |
| | Sean McBride | MS 2005 |
| | John McClaughry | AB 1958 |
| | Dave Miller | BS 1967 |
| | Ann Moran | BS 1987 |
| | Ryan Nowak | BS 2007 |
| | Katie Hamilton Pennington | BS 1994 |
| | Jason Peter | BS 1992 |
| | Rylan Alan Peters | BS 2001 |
| | Richard Lee Ponting | BS 1966, MS 1968 |
| | Dwight Portman | BS 1970, MAT 1973 |
| | Jim Prosek | BS 2003 |
| | Sue Ramlo | MS 1986 |
| | Keith Ramsey | BS 1984 |
| | Dave Rench | BS 2007 |
| | Keith Rielage | BS 1996 |
| | Alan Runge | MS 1991 |
| | Neil Schick | BA 2012 |
| | George Schnell | BS 2008 |
| | John M. Schober | MS 1996 |
| | Brian Sidle | BS 1990 |
| | Russell Starkey, Jr. | BS 1964 |
| | Mark Storch | BS 1979 |
| | Gene Stouder | BS 1962 |
| | Scott Stratman | BS 2003 |
| | Conrad Sturch | BA 1958, MS 1960 |
| | Jon Sweemer | BS 1977 |
| | J. Scott Sykora | BS 1979 |
| | Christopher M. Tucker | MS 1998 |
| | Martha Clark Walz | BS 1996 |
| | Brant D. Watson | BA 1964, MS 1965 |
| | Jeff Webb | BS 1984 |
| | Allen Wiant | AB 1949 |
| | Rhys Williams | BS 1983 |
 | Top of Page | Miami Alumni Association |
620 E. Spring Street, 133 Culler Hall, Oxford, OH 45056 | phone: 513.529.5625 |
contact informationDesign and
dynamIt
content copyright © 2013 Miami University Department of Physics. All rights reserved.