Bachelor of Arts - Physics
| First Year | ||||
| First Semester | Second Semester | |||
| PHY 181.F The Physical World (MPF IVB) | 4 | PHY 182.F The Physical World (MPF IVB) | 4 | |
| PHY 183 Physics Lab | 1 | PHY 184 Physics Lab (MPF IVB) | 1 | |
| MTH 151 or 153 Calculus I | 4-5 | MTH 251 Calculus II | 4 | |
| ENG 111 College Composition (MPF I) | 3 | ENG 112 Composition & Lit. (MPF I) | 3 | |
| Foreign Language | 4 | Foreign Language | 3 | |
16-17 | 15 | |||
| Second Year | ||||
| First Semester | Second Semester | |||
| PHY281 Contemporary Physics I | 3 | PHY 282 Contemporary Physics II | 3 | |
| PHY292 Electronic Instrumentation | 2 | PHY 293 Contemporary Physics Lab | 2 | |
| PHY 294 Electronic Instrumentation Lab | 2 | PHY 286 Computational Physics | 3 | |
| MTH 252 Calculus III | 4 | Miami Plan Foundation | 3 | |
| Miami Plan Foundation | 3 | Miami Plan Foundation | 3 | |
| Foreign Language | 3 | Miami Plan Foundation | 3 | |
17 | 17 | |||
| Third Year | ||||
| First Semester | Second Semester | |||
| PHY 400 Seminar | 1 | PHY 400 Seminar | 1 | |
| Related hours elective | 3 | Related hours elective | 4 | |
| Physics elective | 4 | Related hours elective | 3 | |
| Miami Plan Foundation | 3 | Miami Plan Foundation | 3 | |
| Miami Plan Foundation | 3 | Miami Plan Thematic Sequence (MPT) | 3 | |
| Elective | 3 | Elective | 3 | |
18 | 17 | |||
| Fourth Year | ||||
| First Semester | Second Semester | |||
| PHY 400 Seminar | 1 | PHY 400 Seminar | 1 | |
| Miami Plan Thematic Sequence (MPT) | 3 | Miami Plan Capstone | 3 | |
| Electives | 12 | Electives | 12 | |
16 | 16 | |||
Note: Mathematics and foreign language placement is usually done during Summer Orientation. Some students may start with Calculus II and/or need only one or two foreign language courses.
| ||||
